Display Features | ||
Screen Size | 18.5″ | |
Display Type | LED | |
Resolution | 1366 x 768 | |
Brightness | 200 cd/m² | |
Response Time | 5 ms | |
Viewing Angle | Horizontal Viewing Angle 90° Vertical Viewing Angle 65° |
|
Aspect Ratio | 16:9 | |
Connectivity | ||
VGA | Yes | |
Audio/Video Features | ||
Speakers | No | |
Power | ||
Power Consumption | 18 W | |
Others | Operating Power Consumption (Energy Star) 18 W Standby Power Consumption 450 mW Off-Mode Power Consumption 400 mW |
|
Physical Specification | ||
Dimension | VESA Mount Standard 75 x 75 | |
Tilt | -5°to15° | |
Warranty Information | ||
Manufacturing Warranty | 03 year |
Acer Aopen 19CX1Q 18.5-inch LED Monitor
Features:
Model: Acer Aopen 19CX1Q
Type Led 18.5″
Response Time 5 ms
Standard Refresh Rate 60 Hz
৳ 6,500
20 in stock
Reviews
There are no reviews yet.